Pioneers in the industry, we offer cefixime 200mg tablet, meropenem injection, cefuroxime axetil 500 mg, linezolid 600 mg tablet, cefpodoxime 200mg clavulanic acid 125 mg and amoxicillin 500mg capsule from India.
₹ 330 / Box Get Latest Price
| Composition | Cefixime |
| Strength | 200 mg |
| Dosage Form | Tablet |
| Combination Drug | Cefixime 200mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Certifications | ISO Certified |
| Country of Origin | India |
₹ 99 / Vial Get Latest Price
| Strength | 1 g |
| Brand | MERONAIT-1GM |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
₹ 650 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*1*6 |
| Packaging Type | Box |
| Brand | CEFNAIT-500 |
| Manufactured By | SCOTVISION HEALTHCARE |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 690 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Brand | LENAIT-600 |
| Manufacturer | SCOTVISION HEALTHCARE |
| Composition | LINEZOLID-600MG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 510 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpo + Clavulanic |
| Packaging Size | 10x6 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 capsules |
| Usage | Human |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Amoxicillin Trihydrate |
₹ 190 / Box Get Latest Price
| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Doxycycline Strength | 100 mg |
| Medicine Type | PCD Pharma |
| Prescription Required | Yes |
₹ 260 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 18 / Piece Get Latest Price
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | MUPINAIT |
| Manufacturer | SCOTVISION HEALTHCARE |
| Usages | SORE TREATMENT |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 18 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Naitfix |
| Manufacturer | Scotvision |
| Form | DRY SYRUP |
| Packaging Size | 10gm/30ml |
₹ 65 / Box Get Latest Price
| Strength | 5 mg |
| Brand Name | CETRINAIT-5 |
| Manufacturer | SCOTVISION HEALTHCARE |
| Packaging Type | 20*10 ALU |
| Country of Origin | Made in India |
₹ 340 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 alu |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Therapeutic Add-on | None |
₹ 26 / Box Get Latest Price
| Strength | 10 g / 30 ml |
| Packaging Type | Box |
| Brand | Lenait-DS |
| Manufacturer | Scotvision |
| Form | DRY SYRUP |
| Salt Name | Linezolid-100MG |
₹ 550 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 17 / Bottle Get Latest Price
| Strength | 50+120+10 |
| Pack Size | 60 ml |
| Brand | FLOXNAIT-MZS |
| Dosage Form | Suspension |
| Sugar Content | With Sugar |
| Pack Type | Bottle With Carton |
| Usage | Paediatric |
| Prescription | Prescription |
| Flavour | Mixed Fruit |
| Country of Origin | India |
₹ 560 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | NAITCILIN-LB |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Kuldeep Choudhary
Scotvision Healthcare Private Limited
Khatoni No 769,770 Khasra No 74/17,74/14/2, Khevat No 640,641, Narayan Garh Road, Kala Amb
Naraingarh - 134203, Ambala, Haryana, India