Pioneers in the industry, we offer cefixime 200mg tablet, meropenem injection, cefixime 200 mg lactic acid bacillus tablet, cefixime ofloxacin tablet, azithromycin 250 mg and amoxicillin 500 mg clavulanic acid 125 mg lb from India.
₹ 550 / Box Get Latest Price
| Composition | Cefixime |
| Strength | 200 mg |
| Dosage Form | Tablet |
| Combination Drug | Cefixime 200mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Certifications | ISO Certified |
| Country of Origin | India |
₹ 160 / Vial Get Latest Price
| Strength | 1 g |
| Brand | MERONAIT-1GM |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
₹ 580 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Strength | 200 mg |
| Dosage Form | Film coated |
| Form | Tablet |
| Packaging Type | Alu alu |
| Brand | NAITFIX-LB |
| Packaging Size | 10*10 alu |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 750 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
₹ 350 / Box Get Latest Price
| Strength | 250 mg |
| Brand | ZITHNAIT-250 |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
₹ 960 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | NAITCILIN-LB |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 990 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | LENAIT-600 |
| Dosage Form | Film coated |
| Packaging Type | Box |
| Usage | Retail pharmacy, Hospital, Clinic |
| Packaging Size | 10*1*10 |
| Manufacturer | SCOTVISION HEALTHCARE |
| Composition | LINEZOLID-600MG |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 290 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Packaging Size | 10x10 |
| Composition | Doxycycline + LAB |
| Packaging Type | Alu-Alu |
| Brand Name | DOXINAIT-LB |
| Doxycycline Strength | 100 mg |
| Form | Capsule |
| Medicine Type | PCD Pharma |
| Prescription/Non-Prescription | Prescription |
| Prescription Required | Yes |
₹ 810 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpo + Clavulanic |
| Packaging Size | 10x6 Tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Usage/Application | Bacterial Infection |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Only For Pharma Professionals
Minimum Investment ₹50,000
Personal / Retail Buyers Do Not Enquire
₹ 280 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | NAITCILIN-500 |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate, Amoxicillin |
₹ 35 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Naitfix |
| Manufacturer | Scotvision |
| Form | DRY SYRUP |
| Packaging Size | 10gm/30ml |
₹ 130 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | CETRINAIT-5 |
| Composition | Levocetirizine |
| Packaging Type | 20*10 ALU |
| Prescription Type | Prescription |
| Brand Name | CETRINAIT-5 |
| Manufacturer | SCOTVISION HEALTHCARE |
| Usage | Skin Allergy |
| Age Group | Adult |
| Dose Frequency | BD |
| Country of Origin | Made in India |
₹ 65 / Piece Get Latest Price
| Brand | MUPINAIT |
| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Brand Name | MUPINAIT |
| Manufacturer | SCOTVISION HEALTHCARE |
| Usages | SORE TREATMENT |
| Application Area | Topical |
| Box Packing | Single Tube |
| Storage | Store below 25°C |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 40 / Bottle Get Latest Price
| Strength | 50+120+10 |
| Pack Size | 60 ml |
| Brand | FLOXNAIT-MZS |
| Dosage Form | Suspension |
| Sugar Content | With Sugar |
| Pack Type | Bottle With Carton |
| Usage | Paediatric |
| Prescription | Prescription |
| Flavour | Mixed Fruit |
| Country of Origin | India |
₹ 75 / Box Get Latest Price
| Strength | 10 g / 30 ml |
| Packaging Type | Box |
| Brand | Lenait-DS |
| Manufacturer | Scotvision |
| Form | DRY SYRUP |
| Salt Name | Linezolid-100MG |
Kulldeep Choudhary
Scotvision Healthcare Private Limited
Khatoni No 769,770 Khasra No 74/17,74/14/2, Khevat No 640,641, Narayan Garh Road, Kala Amb
Naraingarh - 134203, Ambala, Haryana, India