₹ 190 / Box Get Latest Price
| Strength | 650mg |
| Pack Size | 15 tablets |
| Brand | DOLONAIT-650 |
| Packaging Size | 10*15 Tablets |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | SCOTVISION HEALTHCARE |
| Usage/Application | Treat Pain and Reduce Fever |
| Usage Indication | Fever, Body ache, Cold and flu, Headache |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Paracetamol |
| Country of Origin | Made in India |
₹ 210 / Box Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | CHOLECALCIFEROL |
| Packaging Type | Blister Pack |
| Packaging Size | 10x1x4 Capsules |
| Diet Type | Non-Vegetarian |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
₹ 370 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | MONTNAIT-BL |
| Packaging Size | 10*10 Tablets |
| Strength | 10*10 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Stripe |
| Manufacturer | SCOTVISION HEALTHCARE |
| Shelf Life | 24 months |
| Prescription Medicine | Prescription Required |
| Certification | WHO-GMP |
| Treatment | Allergic Rhinitis |
Minimum order quantity: 20 Box
₹ 380 / Box Get Latest Price
| Composition | LOLA+Silymarin |
| Pack Size | 10*1*10 |
| Pack Type | Box |
| Packaging Type | Alu Alu |
| Indication | Liver Cirrhosis |
| Prescription | Prescription |
| Brand Name | NAITLIV-XT |
| Manufacturer | SCOTVISION HEALTHCARE |
| Brand | NAITLIV-XT |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 80 / Bottle Get Latest Price
| Giloy Form | Leaf Juice |
| Packaging Size | 200 ml |
| Formulation | Ready To Drink |
| Pack Size | 200 ml |
| Key Ingredients | Giloy, Tulsi, Papaya Leaf, Neem |
| Usage | Immunity Support |
| Sugar Content | No Added Sugar |
| Manufacturer | SCOTVISION HEALTHCARE |
| Storage Instruction | LIGHT |
| Diet Preference | Vegetarian |
| Shelf Life | 18 Months |
| Brand | SCOTVISION |
| Packaging Type | Plastic Bottle |
₹ 60 / Bottle Get Latest Price
| Bottle Size | 100 ml |
| Packaging Size | 100ML |
| Brand | CYPRONAIT KID |
| Sugar Content | With Sugar |
| Usage | Appetite Stimulant |
| Age Group | Paediatric |
| Flavour | Orange |
| Pack Type | Bottle With Carton |
₹ 65 / Pack Get Latest Price
| Weight | 75 gm |
| Soap Type | Ayurvedic |
| Key Ingredients | ALOE VERA, Neem, Glycerin |
| Skin Type | All Skin Types |
| Brand | Aloy Care |
| Special Features | Moisturizing |
| Form | Soap Base |
| TFM (Total Fatty Matter) | Grade 2 (65-75%) |
₹ 35 / Bottle Get Latest Price
| Brand | SCOTVISION |
| Cough Type | Allergic Cough |
| User Type | All Age Group |
| Key Herbs | Vasa, Pippali, Tulsi, Bansa, Mulethi, Kantakari, Honey, Ginger |
| Sugar Type | Sugar Based |
| Pack Size | 100 ml |
| Flavour | Herbal |
| Alcohol Content | Alcohol Free |
| Shelf Life | 24 Months |
₹ 60 / Bottle Get Latest Price
| Pack Size | 300 ml |
| Iron Strength | 50 mg/5 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Iron Salt Type | Ferric Ammonium Citrate |
| Formulation Type | Allopathic |
| Flavour | FLAVOURED |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Pregnant Women, Women, Adults, Men |
| Sugar Content | Sugar Free |
₹ 680 / Box Get Latest Price
| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | ITRANAIT-200 |
| Pack Size | 10 capsules |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Usage | PCD pharma |
| Release Type | Sustained release |
₹ 50 / Piece Get Latest Price
| Iodine Strength | 5% w/w |
| Pack Size | 15 g |
| Pack Type | Tube |
| Packaging Size | 15g |
| Composition | 5%+1%+7% |
| Application | Minor Cuts |
| Grade | First Aid |
| Form | Ointment |
| Usage/Application | SORE TREATMENT |
| Brand | VISGON-M |
| Packaging Type | Tube |
| Grade Standard | IP |
| Suitable For | Hospital, Clinic, Home First Aid |
| Shelf Life | 24 months |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Only For Pharma Professionals
Minimum Investment ₹50,000
Personal / Retail Buyers Do Not Enquire
₹ 820 / Box Get Latest Price
| Brand | NAITCILIN-CV 375 |
| Strength | 375 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | NAITCILIN-CV 375 |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
| Country of Origin | Made in India |
₹ 80 / Bottle Get Latest Price
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Treatment Type | Allopathic |
| Usage | Antioxidant |
| Flavour | NO FLAVOUR |
| Composition | LYCOPENE SYRUP |
| Brand | LYCONAIT-PLUS |
| Manufacturer | SCOTVISION HEALTHCARE |
| Sugar Type | With Sugar |
| Brand Type | Branded |
₹ 99 / Bottle Get Latest Price
| Strength | 10 g/15 ml |
| Pack size | 100 ml |
| Sugar content | With sugar |
| Brand | LACTONAIT |
| Flavour | Unflavoured |
| Use case | Constipation |
Kulldeep Choudhary
Scotvision Healthcare Private Limited
Khatoni No 769,770 Khasra No 74/17,74/14/2, Khevat No 640,641, Narayan Garh Road, Kala Amb
Naraingarh - 134203, Ambala, Haryana, India